General Pricelist
Effective from October 1st 2021
FRAMING NAILS D HEAD - 34 DEGREE PAPER COLLATED to suit MAX , SENCO and PASLODE NAILERS
| Part No | Description | Box QTY | Outer Box | Barcode |
|---|---|---|---|---|
| MNS88320B2 | 88 x 3.20 Bright Smooth Shank | 2,000 | 1 | 60171 |
| MNS82306B | 82 x 3.06 Bright Smooth Shank | 2,000 | 1 | 134902 |
| MNS75306B(TUB) | 75 x 3.06 Bright Smooth Shank (PLASTIC TUB) | 3,000 | 1 | 73003 |
| MNS75306B(CBD) | 75 x 3.06 Bright Smooth Shank (CARDBOARD BOX) | 3,000 | 1 | 81084 |
| MNS65280B | 65 x 2.80 Bright Smooth Shank | 3,000 | 1 | 74185 |
| MNS50280B | 50 x 2.80 Bright Smooth Shank | 3,000 | 1 | 75250 |
| MNS88320EG2 | 88 x 3.20 Electro Gal Smooth Shank | 2,000 | 1 | 60202 |
| MNS75306EG | 75 x 3.06 Electro Gal Smooth Shank | 3,000 | 1 | 31027 |
| MNS65280EG | 65 x 2.80 Electro Gal Smooth Shank | 3,000 | 1 | 80407 |
| MNS50280EG | 50 x 2.80 Electro Gal Smooth Shank | 3,000 | 1 | 31034 |
| MNS75306RS | 75 x 3.06 Bright Ring Shank | 3,000 | 1 | 73034 |
| MNS65280RS | 65 x 2.80 Bright Ring Shank | 3,000 | 1 | 74031 |
| MNS50280RS | 50 x 2.80 Bright Ring Shank | 3,000 | 1 | 136784 |
| MNS88320HDG2 | 88 x 3.20 Hot Dipped Gal Smooth Shank | 2,000 | 1 | 60218 |
| MNS75306HDG | 75 x 3.06 Hot Dipped Gal Smooth Shank | 3,000 | 1 | 73027 |
| MNS65280HDG | 65 x 2.80 Hot Dipped Gal Smooth Shank | 3,000 | 1 | 74208 |
| MNS50280HDG | 50 x 2.80 Hot Dipped Gal Smooth Shank | 3,000 | 1 | 75021 |
| MNS75306ST | 75 x 3.06 316 Grade Stainless Steel Smooth Shank | 3,000 | 1 | 134063 |
| MNS65280ST | 65 x 2.80 316 Grade Stainless Steel Smooth Shank | 3,000 | 1 | 135879 |
| MNS50280ST | 50 x 2.80 316 Grade Stainless Steel Smooth Shank | 3,000 | 1 | 31041 |
| MNS75306BP | 75 x 3.06 Bright Smooth Shank (BLUNT POINT) | 3,000 | 1 | 73058 |
FRAMING NAILS D HEAD - 28 DEGREE PAPER COLLATED to suit BOSTITCH NAILERS
| Part No | Description | Box QTY | Outer Box | Barcode |
|---|---|---|---|---|
| MNB88320B2 | 88 x 3.20 Bright Smooth Shank | 2,000 | 1 | 60188 |
| MNB75306B | 75 x 3.06 Bright Smooth Shank | 3,000 | 1 | 73119 |
| MNB65280B | 65 x 2.80 Bright Smooth Shank | 3,000 | 1 | 74062 |
| MNB50280B | 50 x 2.80 Bright Smooth Shank | 3,000 | 1 | 75076 |
| MNB88320EG2 | 88 x 3.20 Electro Gal Smooth Shank | 2,000 | 1 | 60164 |
| MNB75306EG | 75 x 3.06 Electro Gal Smooth Shank | 3,000 | 1 | 80445 |
| MNB65280EG | 65 x 2.80 Electro Gal Smooth Shank | 3,000 | 1 | 80438 |
| MNB50280EG | 50 x 2.80 Electro Gal Smooth Shank | 3,000 | 1 | 80421 |
| MNB75306RS | 75 x 3.06 Bright Ring Shank | 3,000 | 1 | 73140 |
| MNB75306BP | 75 x 3.06 Bright Smooth Shank (BLUNT POINT) | 3,000 | 1 | 73164 |
| MNB88320HDG2 | 88 x 3.20 Hot Dipped Gal Smooth Shank | 2,000 | 1 | 60195 |
| MNB75306HDG | 75 x 3.06 Hot Dipped Gal Smooth Shank | 3,000 | 1 | 73133 |
| MNB65280HDG | 65 x 2.80 Hot Dipped Gal Smooth Shank | 3,000 | 1 | 74086 |
| MNB50280HDG | 50 x 2.80 Hot Dipped Gal Smooth Shank | 3,000 | 1 | 75090 |
FRAMING NAILS ROUND HEAD - 21 DEGREE PLASTIC STRIP COLLATED to suit DUO-FAST NAILERS
| Part No | Description | Box QTY | Outer Box | Barcode |
|---|---|---|---|---|
| MNDF88320B | 88 x 3.20 Bright Smooth Shank | 2,000 | 1 | 72105 |
| MNND75306B | 75 x 3.06 Bright Smooth Shank | 3,000 | 1 | 73201 |
| MNDF65280B | 65 x 2.80 Bright Smooth Shank | 3,000 | 1 | 74123 |
| MNDF50280B | 50 x 2.80 Bright Smooth Shank | 3,000 | 1 | 75144 |
| MNDF88320EG | 88 x 3.20 Electro Gal Smooth Shank | 2,000 | 1 | 80483 |
| MNDF75306EG | 75 x 3.06 Electro Gal Smooth Shank | 3,000 | 1 | 80476 |
| MNDF65280EG | 65 x 2.80 Electro Gal Smooth Shank | 3,000 | 1 | 80469 |
| MNDF50280EG | 50 x 2.80 Electro Gal Smooth Shank | 3,000 | 1 | 80452 |
| MNDF88320HDG | 88 x 3.20 Hot Dipped Gal Smooth Shank | 2,000 | 1 | 72129 |
| MNDF75306HDG | 75 x 3.06 Hot Dipped Gal Smooth Shank | 3,000 | 1 | 73225 |
| MNDF65280HDG | 65 x 2.80 Hot Dipped Gal Smooth Shank | 3,000 | 1 | 74147 |
| MNDF50280HDG | 50 x 2.80 Hot Dipped Gal Smooth Shank | 3,000 | 1 | 75168 |
| MNDF75306RS | 75 x 3.06 Bright Ring Shank | 3,000 | 1 | 73232 |
| MNDF75306ST | 75 x 3.06 316 Grade Stainless Steel Smooth Shank | 3,000 | 1 | 80490 |
COLLATED BRADS - DA SERIES TAPE COLLATED
| Part No | Description | Box QTY | Outer Box | Barcode |
|---|---|---|---|---|
| DAB6318B | 63 x 1.80 Bright | 3,000 | 4 | 90239 |
| DAB5718B | 57 x 1.80 Bright | 3,000 | 4 | 90215 |
| DAB5018B | 50 x 1.80 Bright | 3,000 | 4 | 90208 |
| DAB4518B | 45 x 1.80 Bright | 3,000 | 4 | 90192 |
| DAB3818B | 38 x 1.80 Bright | 3,000 | 4 | 90185 |
| DAB3218B | 32 x 1.80 Bright | 3,000 | 4 | 90178 |
| DAB2518B | 25 x 1.80 Bright | 3,000 | 4 | 90161 |
| DAB6318Z | 63 x 1.80 Zinc Plated | 3,000 | 4 | 90314 |
| DAB5718Z | 57 x 1.80 Zinc Plated | 3,000 | 4 | 90291 |
| DAB5018Z | 50 x 1.80 Zinc Plated | 3,000 | 4 | 90284 |
| DAB4518Z | 45 x 1.80 Zinc Plated | 3,000 | 4 | 200249 |
| DAB3818Z | 38 x 1.80 Zinc Plated | 3,000 | 4 | 90260 |
| DAB3218Z | 32 x 1.80 Zinc Plated | 3,000 | 4 | 90253 |
| DAB2518Z | 25 x 1.80 Zinc Plated | 3,000 | 4 | 90246 |
| DAB5018SS304 | 50 x 1.80 Stainless Steel (304 Grade ) | 3,000 | 4 | 80735 |
| DAB4518SS304 | 45 x 1.80 Stainless Steel (304 Grade ) | 3,000 | 4 | 80728 |
| DAB3818SS304 | 38 x 1.80 Stainless Steel (304 Grade ) | 3,000 | 4 | 80711 |
| DAB3218SS304 | 32 x 1.80 Stainless Steel (304 Grade ) | 3,000 | 4 | 80704 |
| DAB2518SS304 | 25 x 1.80 Stainless Steel (304 Grade ) | 3,000 | 4 | 80506 |
| DAB5018SS316 | 50 x 1.80 Stainless Steel (316 Grade ) | 3,000 | 4 | 25132 |
| DAB4518SS316 | 45 x 1.80 Stainless Steel (316 Grade ) | 3,000 | 4 | 25125 |
| DAB3818SS316 | 38 x 1.80 Stainless Steel (316 Grade ) | 3,000 | 4 | 25118 |
| DAB4518HARD | 45 x 1.80 Hardened Glue Coated | 4,000 | 4 | 81053 |
| DAB3818HARD | 38 x 1.80 Hardened Glue Coated | 4,000 | 4 | 81060 |
COLLATED BRADS - C SERIES 16 GAUGE GALVANISED WIRE
| Part No | Description | Box QTY | Outer Box | Barcode |
|---|---|---|---|---|
| CB7016G | 70 x 1.60 Galvanised Wire Glue Coated Smooth Shank | 5,000 | 6 | 90604 |
| CB6216G | 62 x 1.60 Galvanised Wire Glue Coated Smooth Shank | 5,000 | 6 | 90598 |
| CB5616G | 56 x 1.60 Galvanised Wire Glue Coated Smooth Shank | 5,000 | 6 | 90581 |
| CB5016G | 50 x 1.60 Galvanised Wire Glue Coated Smooth Shank | 5,000 | 6 | 90574 |
| CB4516G | 45 x 1.60 Galvanised Wire Glue Coated Smooth Shank | 5,000 | 6 | 90567 |
| CB4016G | 40 x 1.60 Galvanised Wire Glue Coated Smooth Shank | 5,000 | 6 | 90857 |
| CB3816G | 38 x 1.60 Galvanised Wire Glue Coated Smooth Shank | 5,000 | 6 | 90550 |
| CB3516G | 35 x 1.60 Galvanised Wire Glue Coated Smooth Shank | 5,000 | 6 | 90543 |
| CB3216G | 32 x 1.60 Galvanised Wire Glue Coated Smooth Shank | 5,000 | 6 | 90536 |
| CB3016G | 30 x 1.60 Galvanised Wire Glue Coated Smooth Shank | 5,000 | 6 | 90529 |
| CB2516G | 25 x 1.60 Galvanised Wire Glue Coated Smooth Shank | 5,000 | 6 | 90512 |
| CB1916G | 19 x 1.60 Galvanised Wire Glue Coated Smooth Shank | 5,000 | 6 | 90505 |
| CB1616G | 16 x 1.60 Galvanised Wire Glue Coated Smooth Shank | 5,000 | 6 | 25453 |
COLLATED BRADS - C SERIES 16 GAUGE STAINLESS STEEL 304 GRADE
| Part No | Description | Box QTY | Outer Box | Barcode |
|---|---|---|---|---|
| CB5016SS | 50 x 1.60 C Series Brads 304 Grade Stainless Steel Wire Glue Coated Smooth Shank | 2,000 | 4 | 70910 |
| CB3816SS | 38 x 1.60 C Series Brads 304 Grade Stainless Steel Wire Glue Coated Smooth Shank | 2,000 | 6 | N/A |
| CB3216SS | 32 x 1.60 C Series Brads 304 Grade Stainless Steel Wire Glue Coated Smooth Shank | 2,000 | 6 | N/A |
| CB2516SS | 25 x 1.60 C Series Brads 304 Grade Stainless Steel Wire Glue Coated Smooth Shank | 2,000 | 6 | 70934 |
COLLATED BRADS - ND SERIES 14 GAUGE GALVANISED WIIRE
| Part No | Description | Box QTY | Outer Box | Barcode |
|---|---|---|---|---|
| NDB7020G | 70 x 2.00 Galvanised Wire Glue Coated Smooth Shank | 3,000 | 4 | 90727 |
| NDB6220G | 62 x 2.00 Galvanised Wire Glue Coated Smooth Shank | 3,000 | 4 | 90710 |
| NDB5620G | 56 x 2.00 Galvanised Wire Glue Coated Smooth Shank | 3,000 | 4 | 90703 |
| NDB5020G | 50 x 2.00 Galvanised Wire Glue Coated Smooth Shank | 3,000 | 4 | 90697 |
| NDB4520G | 45 x 2.00 Galvanised Wire Glue Coated Smooth Shank | 3,000 | 4 | 90680 |
| NDB3820G | 38 x 2.00 Galvanised Wire Glue Coated Smooth Shank | 3,000 | 4 | 90673 |
| NDB3220G | 32 x 2.00 Galvanised Wire Glue Coated Smooth Shank | 3,000 | 4 | 90666 |
COLLATED BRADS - C100 SERIES 18 GAUGE GALVANISED WIRE
| Part No | Description | Box QTY | Outer Box | Barcode |
|---|---|---|---|---|
| C1B5012G | 50 x 1.25 Galvanised Wire Glue Coated Smooth Shank | 5,000 | 12 | 020014 |
| C1B4512G | 45 x 1.25 Galvanised Wire Glue Coated Smooth Shank | 5,000 | 12 | 139082 |
| C1B4012G | 40 x 1.25 Galvanised Wire Glue Coated Smooth Shank | 5,000 | 12 | 090796 |
| C1B3512G | 35 x 1.25 Galvanised Wire Glue Coated Smooth Shank | 5,000 | 12 | 090789 |
| C1B3012G | 30 x 1.25 Galvanised Wire Glue Coated Smooth Shank | 5,000 | 20 | 090772 |
| C1B2512G | 25 x 1.25 Galvanised Wire Glue Coated Smooth Shank | 5,000 | 20 | 090765 |
| C1B2012G | 20 x 1.25 Galvanised Wire Glue Coated Smooth Shank | 5,000 | 20 | 060461 |
| C1B1612G | 16 x 1.25 Galvanised Wire Glue Coated Smooth Shank | 5,000 | 20 | 020106 |
COLLATED BRADS - C100 SERIES 18 GAUGE STAINLESS STEEL 304 GRADE
| Part No | Description | Box QTY | Outer Box | Barcode |
|---|---|---|---|---|
| C1B3012S | 30 x 1.25 Stainless Steel Glue Coated Smooth Shank | 5,000 | 20 | 025613 |
| C1B2512S | 25 x 1.25 Stainless Steel Glue Coated Smooth Shank | 5,000 | 20 | 025156 |
| C1B2012S | 20 x 1.25 Stainless Steel Glue Coated Smooth Shank | 5,000 | 20 | 025149 |
COLLATED BRADS - FN SERIES 15 GAUGE GALVANISED WIRE
| Part No | Description | Box QTY | Outer Box | Barcode |
|---|---|---|---|---|
| FNB6318G | 63 x 1.80 Galvanised Wire Glue Coated Smooth Shank | 3,500 | 4 | 090871 |
| FNB5618G | 56 x 1.80 Galvanised Wire Glue Coated Smooth Shank | 3,500 | 4 | 090864 |
| FNB5018G | 50 x 1.80 Galvanised Wire Glue Coated Smooth Shank | 3,500 | 4 | 090659 |
| FNB4518G | 45 x 1.80 Galvanised Wire Glue Coated Smooth Shank | 3,500 | 4 | 090642 |
| FNB3818G | 38 x 1.80 Galvanised Wire Glue Coated Smooth Shank | 3,500 | 4 | 090635 |
| FNB3218G | 32 x 1.80 Galvanised Wire Glue Coated Smooth Shank | 3,500 | 4 | 090628 |
COLLATED BRADS - DW SERIES 15 GAUGE GALVANISED WIRE
| Part No | Description | Box QTY | Outer Box | Barcode |
|---|---|---|---|---|
| DWB6316G | 63 x 1.60 Galvanised Wire Glue Coated Smooth Shank | 2,500 | 6 | 060645 |
| DWB5016G | 50 x 1.60 Galvanised Wire Glue Coated Smooth Shank | 2,500 | 6 | 060652 |
| DWB4516G | 45 x 1.60 Galvanised Wire Glue Coated Smooth Shank | 2,500 | 6 | 060638 |
| DWB3816G | 38 x 1.60 Galvanised Wire Glue Coated Smooth Shank | 2,500 | 6 | 060621 |
| DWB3216G | 32 x 1.60 Galvanised Wire Glue Coated Smooth Shank | 2,500 | 6 | 060614 |
COLLATED COIL NAILS - 15 DEGREE WIRE COLLATED
| Part No | Description | Box QTY | Outer Box | Barcode |
|---|---|---|---|---|
| BACN45250B | 45 x 2.50 Glue Cated Bright Smooth Shank | 6,600 | Each | 77001 |
| BACN50250B | 50 x 2.50 Glue Cated Bright Smooth Shank | 6,600 | Each | 77018 |
| BACN56250B | 56 x 2.50 Glue Cated Bright Smooth Shank | 6,600 | Each | 77025 |
| BACN62250B | 62 x 2.50 Glue Cated Bright Smooth Shank | 6,600 | Each | 77032 |
| BACN62280B | 62 x 2.80 Glue Cated Bright Smooth Shank | 6,000 | Each | 77070 |
| BACN75306B | 75 x 3.06 Glue Cated Bright Smooth Shank | 5,400 | Each | 200218 |
| BACN82306B | 82 x 3.06 Glue Cated Bright Smooth Shank | 2,700 | Each | 60492 |
| BACN88320B | 88 x 3.20 Glue Cated Bright Smooth Shank | 2,700 | Each | 60508 |
| BACN45250EG | 45 x 2.50 Glue Coated Electro Galv Smooth Shank | 6,600 | Each | 60485 |
| BACN50250EG | 50 x 2.50 Glue Coated Electro Galv Smooth Shank | 6,600 | Each | 135633 |
| BACN56250EG | 56 x 2.50 Glue Coated Electro Galv Smooth Shank | 6,600 | Each | 135640 |
| BACN62250EG | 62 x 2.50 Glue Coated Electro Galv Smooth Shank | 6,600 | Each | 200225 |
| BACN75306EG | 75 x 3.06 Glue Coated Electro Galv Smooth Shank | 5,400 | Each | 201222 |
| BACN82306EG | 82 x 3.06 Glue Coated Electro Galv Smooth Shank | 2,700 | Each | 135831 |
| BACN88320EG | 88 x 3.20 Glue Coated Electro Galv Smooth Shank | 2,700 | Each | 134094 |
| BACN45250RS | 45 x 2.50 Glue Coated Bright Ring Shank | 6,600 | Each | 77285 |
| BACN50250RS | 50 x 2.50 Glue Coated Bright Ring Shank | 6,600 | Each | 134872 |
| BACN56280RS | 56 x 2.80 Glue Coated Bright Ring Shank | 6,000 | Each | 80520 |
| BACN62280RS | 62 x 2.80 Glue Coated Bright Ring Shank | 6,000 | Each | 77254 |
| BACN75306RS | 75 x 3.06 Glue Coated Bright Ring Shank | 5,400 | Each | 77186 |
| BACN45250SS | 45 x 2.50 Glue Coated Bright Screw Shank | 6,600 | Each | 77247 |
| BACN50280SS | 50 x 2.80 Glue Coated Bright Screw Shank | 6,000 | Each | 77162 |
| BACN56280SS | 56 x 2.80 Glue Coated Bright Screw Shank | 6,000 | Each | 77179 |
| BACN62280SS | 62 x 2.80 Glue Coated Bright Screw Shank | 6,000 | Each | 77193 |
| BACN75306SS | 75 x 3.06 Glue Coated Bright Screw Shank | 5,400 | Each | 77209 |
| BACN45250SEG | 45 x 2.50 Glue Coated Electro Galv Screw Shank | 6,600 | Each | 200119 |
| BACN50250SEG | 50 x 2.50 Glue Coated Electro Galv Screw Shank | 6,600 | Each | 200232 |
| BACN56250SEG | 56 x 2.50 Glue Coated Electro Galv Screw Shank | 6,600 | Each | 200249 |
| BACN62250SEG | 62 x 2.50 Glue Coated Electro Galv Screw Shank | 6,600 | Each | 200225 |
| BACN45250REG | 45 x 2.50 Glue Coated Electro Galv Ring Shank | 6,600 | Each | 132007 |
| BACN50250REG | 50 x 2.50 Glue Coated Electro Galv Ring Shank | 6,600 | Each | 136340 |
| BACN56250REG | 56 x 2.50 Glue Coated Electro Galv Ring Shank | 6,600 | Each | 138351 |
| BACN45250MG | 45 x 2.50 Glue Coated Mechanical Galv Smooth Shank | 6,600 | Each | 136746 |
| BACN50250MG | 50 x 2.50 Glue Coated Mechanical Galv Smooth Shank | 6,600 | Each | 136753 |
| BACN56250MG | 56 x 2.50 Glue Coated Mechanical Galv Smooth Shank | 6,600 | Each | 136760 |
| BACN45250RMG | 45 x 2.50 Glue Coated Mechanical Galv Ring Shank | 6,600 | Each | 137033 |
| BACN50250RMG | 50 x 2.50 Glue Coated Mechanical Galv Ring Shank | 6,600 | Each | 137040 |
| BACN56250RMG | 56 x 2.50 Glue Coated Mechanical Galv Ring Shank | 6,600 | Each | 137057 |
COLLATED COIL NAILS - 15 DEGREE PLASTIC SHEET FLAT HEAD ( GENUINE MAX )
| Part No | Description | Box QTY | Outer Box | Barcode |
|---|---|---|---|---|
| FRP27V9GKN | 27 x 2.90 Flat Head GKN Class 3 Galvanised Ring Shank | 6,000 | Each | 200522 |
| FRP32V9GKN | 32 x 2.90 Flat Head GKN Class 3 Galvanised Ring Shank | 6,000 | Each | 200539 |
| FRP38V9GKN | 38 x 2.90 Flat Head GKN Class 3 Galvanised Ring Shank | 6,000 | Each | 200546 |
| FRP45V5GKN | 45 x 2.50 Flat Head GKN Class 3 Galvanised Ring Shank | 8,000 | Each | 200492 |
| FRP50V5GKN | 50 x 2.50 Flat Head GKN Class 3 Galvanised Ring Shank | 8,000 | Each | 200508 |
| FRP65V5GKN | 65 x 2.50 Flat Head GKN Class 3 Galvanised Ring Shank | 6,000 | Each | |
| FSP32V9GKN | 32 x 2.90 Flat Head GKN Class 3 Galvanised Screw Shank | 6,000 | Each | 200553 |
| FSP38V9GKN | 38 x 2.90 Flat Head GKN Class 3 Galvanised Screw Shank | 6,000 | Each | 200560 |
| FCP45V5GKN | 45 x 2.50 Flat Head GKN Class 3 Galvanised Smooth Shank | 6,000 | Each | 200461 |
| FCP50V5GKN | 50 x 2.50 Flat Head GKN Class 3 Galvanised Smooth Shank | 6,000 | Each | 200478 |
| FCP65V5GKN | 65 x 2.50 Flat Head GKN Class 3 Galvanised Smooth Shank | 6,000 | Each | 200485 |
| FSP32V9S | 32 x 2.90 Flat Head Nails 304 Grade Stainless Steel Screw Shank | 6,000 | Each | 80360 |
| FRP45V5S | 45 x 2.50 Flat Head Nails 304 Grade Stainless Steel Ring Shank | 1,000 | 6 | 200577 |
| FRP50V5S | 50 x 2.50 Flat Head Nails 304 Grade Stainless Steel Ring Shank | 4,000 | Each | 200584 |
| FSP45V5S | 45 x 2.50 Flat Head Nails 304 Grade Stainless Steel Screw Shank | 1,000 | 6 | 200591 |
| FSP50V5S | 50 x 2.50 Flat Head Nails 304 Grade Stainless Steel Screw Shank | 4,000 | Each | 200607 |
COLLATED COIL NAILS - 15 DEGREE PLASTIC SHEET OVAL HEAD DECKING ( GENUINE MAX )
| Part No | Description | Box QTY | Outer Box | Barcode |
|---|---|---|---|---|
| FRP50V7OH-GKN | 50 x 2.70 Oval Head DECKING Nails GKN Class 3 Galvanised Ring Shank | 2,000 | 4,000 | 200614 |
| FRP57V7OH-GKN | 57 x 2.70 Oval Head DECKING Nails GKN Class 3 Galvanised Ring Shank | 2,000 | 4,000 | 200638 |
| FRP65V7OH-GKN | 65 x 2.70 Oval Head DECKING Nails GKN Class 3 Galvanised Ring Shank | 2,000 | 4,000 | N/A |
| FSP50V7OH-GKN | 50 x 2.70 Oval Head DECKING Nails GKN Class 3 Galvanised Screw Shank | 2,000 | 4,000 | 200645 |
| FSP57V7OH-GKN | 57 x 2.70 Oval Head DECKING Nails GKN Class 3 Galvanised Screw Shank | 2,000 | 4,000 | 200652 |
| FSP65V7OH-GKN | 65 x 2.70 Oval Head DECKING Nails GKN Class 3 Galvanised Screw Shank | 2,000 | 4,000 | 200669 |
| FRP50V7OH-S | 50 x 2.70 Oval Head DECKING Nails 304 Grade Stainless Steel Ring Shank | 2,000 | 4,000 | 200621 |
| FRP57V7OH-S | 57 x 2.70 Oval Head DECKING Nails 304 Grade Stainless Steel Ring Shank | 2,000 | 4,000 | 135374 |
| FRP65V7OH-S | 65 x 2.70 Oval Head DECKING Nails 304 Grade Stainless Steel Ring Shank | 2,000 | 4,000 | N/A |
| FSP50V7OH-S | 50 x 2.70 Oval Head DECKING Nails 304 Grade Stainless Steel Screw Shank | 2,000 | 4,000 | 200676 |
| FSP57V7OH-S | 57 x 2.70 Oval Head DECKING Nails 304 Grade Stainless Steel Screw Shank | 2,000 | 4,000 | 200683 |
| FSP65V7OH-S | 65 x 2.70 Oval Head DECKING Nails 304 Grade Stainless Steel Screw Shank | 2,000 | 4,000 | 200690 |
COLLATED COIL NAILS - 15 DEGREE PLASTIC SHEET PLASTERBOARD NAILS ( GENUINE MAX )
| Part No | Description | Box QTY | Outer Box | Barcode |
|---|---|---|---|---|
| GFRP35V3CUPGAL | 35 x 2.30 Cup Head PLASTERBOARD Nails Electro Galv Ring Shank | 8,000 | Each | 200706 |
| GFRP40V3CUPGAL | 40 x 2.30 Cup Head PLASTERBOARD Nails Electro Galv Ring Shank | 8,000 | Each | 200713 |
COLLATED COIL NAILS - 15 DEGREE PLASTIC SHEET BRACING / TRIPLE GRIP NAILS ( GENUINE MAX )
| Part No | Description | Box QTY | Outer Box | Barcode |
|---|---|---|---|---|
| FSP35V7UNI | 35 x 2.70 Flat Head HARDENED Nails Electro Galv Screw Shank | 6,000 | Each | 200843 |
COLLATED COIL NAILS - 15 DEGREE PLASTIC SHEET FLAT HEAD HARDENED ( GENUINE MAX )
| Part No | Description | Box QTY | Outer Box | Barcode |
|---|---|---|---|---|
| FAP50V2GKN | 50 x 2.20 Flat Head HARDENED GKN Class 3 Galvanised Screw Shank | 6,000 | Each | 200409 |
| FAP38V2GKN | 38 x 2.20 Flat Head HARDENED GKN Class 3 Galvanised Screw Shank | 6,000 | Each | 200393 |
| FAP27V5 | 27 x 2.50 Flat Head HARDENED Electro Galv Screw Shank | 6,000 | Each | 60522 |
| FAP32V5 | 32 x 2.50 Flat Head HARDENED Electro Galv Screw Shank | 6,000 | Each | 200270 |
| FAP38V5 | 38 x 2.50 Flat Head HARDENED Electro Galv Screw Shank | 6,000 | Each | 200289 |
| FAP45V5 | 45 x 2.50 Flat Head HARDENED Electro Galv Screw Shank | 6,000 | Each | 200294 |
| FAP50V5 | 50 x 2.50 Flat Head HARDENED Electro Galv Screw Shank | 6,000 | Each | 200300 |
| FAP27V5GKN | 27 x 2.50 Flat Head HARDENED GKN Class 3 Galvanised Screw Shank | 6,000 | Each | 200317 |
| FAP32V5GKN | 32 x 2.50 Flat Head HARDENED GKN Class 3 Galvanised Screw Shank | 6,000 | Each | 200324 |
| FAP38V5GKN | 38 x 2.50 Flat Head HARDENED GKN Class 3 Galvanised Screw Shank | 6,000 | Each | 200331 |
| FAP45V5GKN | 45 x 2.50 Flat Head HARDENED GKN Class 3 Galvanised Screw Shank | 6,000 | Each | 136654 |
| FAP50V5GKN | 50 x 2.50 Flat Head HARDENED GKN Class 3 Galvanised Screw Shank | 6,000 | Each | 200348 |
| FAP32V5S | 32 x 2.50 Flat Head HARDENED 304 Grade Stainless Steel Screw Shank | 4,000 | Each | 200355 |
| FAP38V5S | 38 x 2.50 Flat Head HARDENED 304 Grade Stainless Steel Screw Shank SUM | 4,000 | Each | 200362 |
| FAP45V5S | 45 x 2.50 Flat Head HARDENED 304 Grade Stainless Steel Screw Shank | 4,000 | Each | 200379 |
| FAP50V5S | 50 x 2.50 Flat Head HARDENED 304 Grade Stainless Steel Screw Shank | 4,000 | Each | 200386 |
| FAP27V9GKN-HT | 27 x 2.90 Flat Head HARDENED GKN Class 3 Galvanised Screw Shank | 6,000 | Each | 200416 |
| FAP32V9GKN-HT | 32 x 2.90 Flat Head HARDENED GKN Class 3 Galvanised Screw Shank | 6,000 | Each | 200423 |
| FAP38V9GKN-HT | 38 x 2.90 Flat Head HARDENED GKN Class 3 Galvanised Screw Shank | 6,000 | Each | 200430 |
COLLATED COIL NAILS - 0 DEGREE PLASTIC SHEET HARDENED CONCRETE ( GENUINE MAX )
| Part No | Description | Box QTY | Outer Box | Barcode |
|---|---|---|---|---|
| CCP65V9H | 65 x 2.90 HARDENED Concrete Nails | 1,000 | 2 | 200799 |
| CCP50V9H | 50 x 2.90 HARDENED Concrete Nails | 1,000 | 2 | 200782 |
| CCP45V9H | 45 x 2.90 HARDENED Concrete Nails | 1,000 | 4 | 200775 |
| CCP38V9H | 38 x 2.90 HARDENED Concrete Nails | 1,000 | 2 | 200768 |
| CCP32V9H | 32 x 2.90 HARDENED Concrete Nails | 1,000 | 4 | 200751 |
| CCP27V9H | 27 x 2.90 HARDENED Concrete Nails | 1,000 | 2 | 200741 |
| CCP65W8H | 65 x 3.80 HARDENED Concrete Nails | 1,000 | 2 | 200836 |
| CCP50W8H | 50 x 3.80 HARDENED Concrete Nails | 1,000 | 2 | 200829 |
| CCP38W8H | 38 x 3.80 HARDENED Concrete Nails | 1,000 | 2 | 200812 |
| CCP32W8H | 32 x 3.80 HARDENED Concrete Nails | 1,000 | 4 | 200816 |
| CCP27W8H | 27 x 3.80 HARDENED Concrete Nails | 1,000 | 2 | 200805 |
COLLATED COIL NAILS - 15 DEGREE PLASTIC SHEET ( GENERIC )
| Part No | Description | Box QTY | Outer Box | Barcode |
|---|---|---|---|---|
| MN50V5 | 50 x 2.50 Flat Head Hardened Screw Shank Electro Plated | 6,000 | 1 | 81169 |
| MN45V5 | 45 x 2.50 Flat Head Hardened Screw Shank Electro Plated | 6,000 | 1 | 60478 |
| MN38V5 | 38 x 2.50 Flat Head Hardened Screw Shank Electro Plated | 6,000 | 1 | 135695 |
| MN32V5 | 32 x 2.50 Flat Head Hardened Screw Shank Electro Plated | 6,000 | 1 | 135688 |
| MN27V5 | 27 x 2.50 Flat Head Hardened Screw Shank Electro Plated | 6,000 | 1 | 135671 |
| MNFSP50V5OHHDG | 50 x 2.50 Oval Head DECKING Nails Hot Dipped Galv Screw Shank | 1,800 | 1 | 135732 |
| MNFRP50V5OHHDG | 50 x 2.50 Oval Head DECKING Nails Hot Dipped Galv Ring Shank | 1,800 | 1 | 25507 |
| MNFSP50V5OHS | 50 x 2.50 Oval Head DECKING Nails 304 Grade Stainless Steel Screw Shank | 1,800 | 1 | 135732 |
| MNFRP50V5OHS | 50 x 2.50 Oval Head DECKING Nails 304 Grade Stainless Steel Ring Shank | 1,800 | 1 | 25507 |
| MCCP6538 | 65 x 3.80 Hardened Concrete Nails Electro Plated | 1,000 | 4 | 81091 |
| MCCP5038 | 50 x 3.80 Hardened Concrete Nails Electro Plated | 1,000 | 4 | 81107 |
